<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking Back at 2009: Trends and Statistics</title>
	<atom:link href="http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/</link>
	<description>The place to buy and sell Flash games!</description>
	<lastBuildDate>Sat, 10 Dec 2011 21:09:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The Big List Of Indie Marketing And Business Tips</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-4158</link>
		<dc:creator>The Big List Of Indie Marketing And Business Tips</dc:creator>
		<pubDate>Fri, 17 Sep 2010 11:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-4158</guid>
		<description>[...] FlashGameLicense: Trends And Statistics 2009 (Average for Top Quality Game = 5000$/Year / Low Quality Game = 400$/Year) [...]</description>
		<content:encoded><![CDATA[<p>[...] FlashGameLicense: Trends And Statistics 2009 (Average for Top Quality Game = 5000$/Year / Low Quality Game = 400$/Year) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa Hanif</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-1982</link>
		<dc:creator>Mustafa Hanif</dc:creator>
		<pubDate>Wed, 23 Jun 2010 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-1982</guid>
		<description>Thanks for the info, this was really insightful.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, this was really insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bit Battalion &#187; Mr Runner Postmortem</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-1062</link>
		<dc:creator>Bit Battalion &#187; Mr Runner Postmortem</dc:creator>
		<pubDate>Tue, 27 Apr 2010 13:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-1062</guid>
		<description>[...] I&#8217;ll show you later on in the article. But you can check out the full article on these stats here . Mr Runner performed much better than the average game on this site. In comparison to my previous [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll show you later on in the article. But you can check out the full article on these stats here . Mr Runner performed much better than the average game on this site. In comparison to my previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy 'The 1nteger' Frederick</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-989</link>
		<dc:creator>Leroy 'The 1nteger' Frederick</dc:creator>
		<pubDate>Thu, 22 Apr 2010 17:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-989</guid>
		<description>Excellent breakdown, very useful, thanks!</description>
		<content:encoded><![CDATA[<p>Excellent breakdown, very useful, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElectricChicken</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-971</link>
		<dc:creator>ElectricChicken</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-971</guid>
		<description>Useful stuff - really good you guys are so tranparent about a lot of things, and looking good for the future :)</description>
		<content:encoded><![CDATA[<p>Useful stuff &#8211; really good you guys are so tranparent about a lot of things, and looking good for the future <img src='http://www.flashgamelicense.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeeD</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-927</link>
		<dc:creator>SeeD</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-927</guid>
		<description>&gt; Daggio wrote
&gt; it’s true that whether or not you’re able to live being flash game developer full time is really depend on where you live. From what I read it seems like $5000 is little money for you guys but it’s big bucks here in where I live

Hey, in Ukraine (Kirovograd), where I am from, the average monthly salary is $200-300. My friend gets $150 and live a month with it! :)</description>
		<content:encoded><![CDATA[<p>&gt; Daggio wrote<br />
&gt; it’s true that whether or not you’re able to live being flash game developer full time is really depend on where you live. From what I read it seems like $5000 is little money for you guys but it’s big bucks here in where I live</p>
<p>Hey, in Ukraine (Kirovograd), where I am from, the average monthly salary is $200-300. My friend gets $150 and live a month with it! <img src='http://www.flashgamelicense.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Wasteland</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-833</link>
		<dc:creator>Game Wasteland</dc:creator>
		<pubDate>Thu, 08 Apr 2010 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-833</guid>
		<description>Great, great, GREAT stats info. Mirrors some of the stuff I see on my site. People don&#039;t realize how useful this info is for developers and publishers alike... Thanks for the great read!</description>
		<content:encoded><![CDATA[<p>Great, great, GREAT stats info. Mirrors some of the stuff I see on my site. People don&#8217;t realize how useful this info is for developers and publishers alike&#8230; Thanks for the great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninja Robot Dinosaur &#187; Blog Archive &#187; Flash Tactics #2 &#8211; Making money from a free Flash game</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-823</link>
		<dc:creator>Ninja Robot Dinosaur &#187; Blog Archive &#187; Flash Tactics #2 &#8211; Making money from a free Flash game</dc:creator>
		<pubDate>Tue, 06 Apr 2010 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-823</guid>
		<description>[...] For more information on sponsorship, check out flashgamelicense.com. On their blog, FGL also has a great review of their statistics from 2008-2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on sponsorship, check out flashgamelicense.com. On their blog, FGL also has a great review of their statistics from 2008-2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pagefile</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-818</link>
		<dc:creator>Pagefile</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-818</guid>
		<description>It is very interesting,  where i can see &quot;Admin Rating&quot; for my games?</description>
		<content:encoded><![CDATA[<p>It is very interesting,  where i can see &#8220;Admin Rating&#8221; for my games?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Likewise</title>
		<link>http://www.flashgamelicense.com/blog/2010/01/looking-back-at-2009-trends-and-statistics/comment-page-1/#comment-648</link>
		<dc:creator>Likewise</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.flashgamelicense.com/blog/?p=250#comment-648</guid>
		<description>Awesome information. Outlook is looking good for the flash game dev future.</description>
		<content:encoded><![CDATA[<p>Awesome information. Outlook is looking good for the flash game dev future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

